Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
8x8 | 1-5/8 | PAVER | SLPCW8 |
8x12 | 1-5/8 | PAVER | SLPCW812 |
12x12 | 1-5/8 | PAVER | SLPCW12 |
12x24 | 1-5/8 | PAVER | SLPCW1224 |
16x16 | 1-5/8 | PAVER | SLPCW16 |
24x24 | 1-5/8 | PAVER | SLPCW24 |
4x8 * | 1-5/8 | BORDER PAVER | SLPBCW48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-21/32 x 7-13/16 | SINGLE SIDED BULLNOSE | CSLCW48 |
4x12 | 3-21/32 x 7-13/16 | SINGLE SIDED BULLNOSE | CSLCW412 |
4x16 | 3-21/32 x 15-11/32 | SINGLE SIDED BULLNOSE | CSLCW416 |
12x24 | 3-21/32 x 15-11/32 | SINGLE SIDED BULLNOSE | 1SBCSLCW1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCW12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCW16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLCW24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCW412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCW416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCW1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCW12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCW16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCW24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCW416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLCW12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCW16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLCW24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLCW12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLCW16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLCW24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCW12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCW16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLCW24 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 3 INCH FACE | RCSLCW412-3 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 4 INCH FACE | RCSLCW412-4 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 5 INCH FACE | RCSLCW412-5 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Straight-Edge Coping Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
4x12 | 1-5/8" | SINGLE SIDED | CSRESLCW412 |
12x12 | 1-5/8" | SINGLE SIDED | 1SBCSSESLTAN12 |
Please contact you sales representative to verify lead times before placing orders or call the office (520) 426-3479 |
Polished & Antiqued
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
8x8 | 1-5/8 | PAVER | SLPCWANT8 |
8x12 | 1-5/8 | PAVER | SLPCWANT812 |
12x12 | 1-5/8 | PAVER | SLPCWANT12 |
12x24 | 1-5/8 | PAVER | SLPCWANT1224 |
16x16 | 1-5/8 | PAVER | SLPCWANT16 |
24x24 | 1-5/8 | PAVER | SLPCWANT24 |
4x8 * | 1-5/8 | BORDER PAVER | SLPBCWANT48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLCWANT48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLCWANT412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLCWANT416 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLCWANT1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCWANT12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCWANT16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLCWANT24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCWANT24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCWANT416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLCWANT12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCWANT16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLCWANT24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLCWANT12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLCWANT16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLCWANT24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCWANT12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCWANT16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLCWANT24 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Straight-Edge Coping Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
4x12 | 1-5/8" | SINGLE SIDED | CSRESLCWANT412 |
12x12 | 1-5/8" | SINGLE SIDED | 1SBCSSESLCWANT12 |
Please contact you sales representative to verify lead times before placing orders or call the office (520) 426-3479 |
Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
12x12 | 1-5/8 | PAVER | SLPSN12 |
16x16 | 1-5/8 | PAVER | SLPSN16 |
12x24 | 1-5/8 | PAVER | SLPSN1224 |
24x24 | 1-5/8 | PAVER | SLPSN24 |
8x8 | 1-5/8 | PAVER | SLPSN8 |
8x12 | 1-5/8 | PAVER | SLPSN812 |
4x8 * | 1-5/8 | BORDER PAVER | SLPBSN48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLSN48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLSN412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLSN416 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLSN1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSN12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSN16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLSN24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLSN412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSN416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSN1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLSN12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSN16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSN24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSN416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLSN12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSN16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLSN24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLSN12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLSN16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLSN24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSN12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSN16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLSN24 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 3 INCH FACE | RCSLSN412-3 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 4 INCH FACE | RCSLSN412-4 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 5 INCH FACE | RCSLSN412-5 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Straight-Edge Coping Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
4x12 | 1-5/8" | SINGLE SIDED | CSRESLSN412 |
12x12 | 1-5/8" | SINGLE SIDED | 1SBCSSESLSN12 |
Please contact you sales representative to verify lead times before placing orders or call the office (520) 426-3479 |
Polished & Antiqued
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
12x12 | 1-5/8 | PAVER | SLPSNANT12 |
16x16 | 1-5/8 | PAVER | SLPSNANT16 |
12x24 | 1-5/8 | PAVER | SLPSNANT1224 |
24x24 | 1-5/8 | PAVER | SLPSNANT24 |
8x8 | 1-5/8 | PAVER | SLPSNANT8 |
8x12 | 1-5/8 | PAVER | SLPSNANT812 |
4x8 * | 1-5/8 | BORDER PAVER | SLPBSNANT48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLSNANT48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLSNANT412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLSNANT416 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLSNANT1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSNANT12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSNANT16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLSNANT24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSNANT24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSNANT416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLSNANT12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSNANT16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLSNANT24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLSNANT12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLSNANT16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLSNANT24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSNANT12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSNANT16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLSNANT24 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Straight-Edge Coping Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
4x12 | 1-5/8" | SINGLE SIDED | CSRESLSNANT412 |
12x12 | 1-5/8" | SINGLE SIDED | 1SBCSSESLSNANT12 |
Please contact you sales representative to verify lead times before placing orders or call the office (520) 426-3479 |
Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
12x12 | 1-5/8 | PAVER | SLPCAP12 |
16x16 | 1-5/8 | PAVER | SLPCAP16 |
12x24 | 1-5/8 | PAVER | SLPCAP1224 |
24x24 | 1-5/8 | PAVER | SLPCAP24 |
8x8 | 1-5/8 | PAVER | SLPCAP8 |
8x12 | 1-5/8 | PAVER | SLPCAP812 |
4x8 | 1-5/8 | BORDER PAVER | SLPBCAP48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLCAP48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLCAP412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLCAP416 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLCAP24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLCAP12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLCAP16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLCAP24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP24 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 3 INCH FACE | RCSLCAP412-3 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 4 INCH FACE | RCSLCAP412-4 |
4x12 | 3-5/8 x 11-3/8 | RENOVATION COPING 5 INCH FACE | RCSLCAP412-5 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished & Antiqued
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
12x12 | 1-5/8 | PAVER | SLPCAPANT12 |
16x16 | 1-5/8 | PAVER | SLPCAPANT16 |
12x24 | 1-5/8 | PAVER | SLPCAPANT1224 |
24x24 | 1-5/8 | PAVER | SLPCAPANT24 |
8x8 | 1-5/8 | PAVER | SLPCAPANT8 |
8x12 | 1-5/8 | PAVER | SLPCAPANT812 |
4x8 | 1-5/8 | BORDER PAVER | SLPBCAPBANT48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLCAP48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLCAP412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLCAP416 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLCAP16 |
24x24 | 22-7/8 x 23-3/4 | SINGLE SIDED BULLNOSE | 1SBCSLCAP24 |
4x12 | 3-5/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP412 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP1224 |
12x12 | 11-1/8 x 11-3/4 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP12 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP16 |
24x24 | 22-7/8 x 23-4/8 | DOUBLE SIDED BULLNOSE | 2SBCSLCAP24 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP416 |
12x12 | 11-3/8 x 11-3/4 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP12 |
16x16 | 15-3/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP16 |
24x24 | 22-7/8 x 23-1/2 | TRIPLE SIDED BULLNOSE | 3SBCSLCAP24 |
12x12 | 11-3/4 x 11-3/4 | FOUR SIDED BULLNOSE | 4SBCSLCAP12 |
16x16 | 15-5/8 x 15-5/8 | FOUR SIDED BULLNOSE | 4SBCSLCAP16 |
24x24 | 23-1/2 x 23-1/2 | FOUR SIDED BULLNOSE | 4SBCSLCAP24 |
12x12 | 11-3/8 x 11-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP12 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP16 |
24x24 | 23-1/4 x 23-1/4 | ADJACENT SIDED BULLNOSE | 2SABCSLCAP24 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
16x16 | 1-5/8 | PAVER | SLPSLVSAM16 |
12x24 | 1-5/8 | PAVER | SLPSLVSAM1224 |
8x8 | 1-5/8 | PAVER | SLPSLVSAM8 |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLSLVSAM412 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAM1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAM12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAM16 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAM416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAM1224 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAM16 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSLVSAM416 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSLVSAM16 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished & Antiqued
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
16x16 | 1-5/8 | PAVER | SLPSLVSAMANT16 |
12x24 | 1-5/8 | PAVER | SLPSLVSAMANT1224 |
8x8 | 1-5/8 | PAVER | SLPSLVSAMANT8 |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLSLVSAMANT412 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAMANT1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAMANT12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLSLVSAMANT16 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAMANT416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAMANT1224 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLSLVSAMANT16 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLSLVSAMANT416 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLSLVSAMANT16 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
16x16 | 1-5/8 | PAVER | SLPBISC16 |
12x24 | 1-5/8 | PAVER | SLPBISC1224 |
8x8 | 1-5/8 | PAVER | SLPBISC8 |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLBISC412 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISC1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISC12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISC16 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISC416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISC1224 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISC16 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLBISC416 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLBISC16 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished & Antiqued
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
16x16 | 1-5/8 | PAVER | SLPBISCANT16 |
12x24 | 1-5/8 | PAVER | SLPBISCANT1224 |
8x8 | 1-5/8 | PAVER | SLPBISCANT8 |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLBISCANT412 |
12x24 | 11-3/4 x 22-7/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISCANT1224 |
12x12 | 11-1/8 x 11-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISCANT12 |
16x16 | 15-1/8 x 15-3/8 | SINGLE SIDED BULLNOSE | 1SBCSLBISCANT16 |
4x16 | 3-5/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISCANT416 |
12x24 | 11-3/4 x 22-7/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISCANT1224 |
16x16 | 15-1/8 x 15-5/8 | DOUBLE SIDED BULLNOSE | 2SBCSLBISCANT16 |
4x16 | 3-7/8 x 15-5/8 | TRIPLE SIDED BULLNOSE | 3SBCSLBISCANT416 |
16x16 | 15-3/8 x 15-3/8 | ADJACENT SIDED BULLNOSE | 2SABCSLBISCANT16 |
Coping will be slighty smaller than nominal size due to the process required to manufacture them. |
Polished
Paver Nominal Size |
Thickness | Description | Item # |
---|---|---|---|
12x12 | 1-5/8 | PAVER | SLPI12 |
16x16 | 1-5/8 | PAVER | SLPI16 |
24x24 | 1-5/8 | PAVER | SLPI24 |
8x8 | 1-5/8 | PAVER | SLPI8 |
8x12 | 1-5/8 | PAVER | SLPI812 |
4x8 | 1-5/8 | BORDER PAVER | SLPBI48 |
The 4x8 border pavers are machine cut and not dimensionally consistent. Artistic Paver Mfg. recommends these pavers should be used strictly as border material, therefore, not recommended for field material. |
Coping Nominal Size |
Actual Size Thickness:1-5/8 |
Description | Item # |
---|---|---|---|
4x8 | 3-5/8 x 7-3/4 | SINGLE SIDED BULLNOSE | CSLI48 |
4x12 | 3-5/8 x 11-3/8 | SINGLE SIDED BULLNOSE | CSLI412 |
4x16 | 3-5/8 x 15-3/8 | SINGLE SIDED BULLNOSE | CSLI416 |
